You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
3 months ago | |
---|---|---|
.vscode | 6 months ago | |
assets | 5 months ago | |
report-window | 3 months ago | |
sidebar | 5 months ago | |
.editorconfig | 6 months ago | |
.gitignore | 8 months ago | |
.prettierrc | 5 months ago | |
README.md | 5 months ago | |
background.ts | 8 months ago | |
email-template-harsh.js | 9 months ago | |
email-template-polite.js | 1 year ago | |
esbuild.config.js | 5 months ago | |
extended-request.ts | 7 months ago | |
manifest.json | 3 months ago | |
mark.ts | 8 months ago | |
memory.ts | 5 months ago | |
options.scss | 5 months ago | |
options.tsx | 5 months ago | |
package-lock.json | 5 months ago | |
package.json | 5 months ago | |
render-data-list.js | 7 months ago | |
request-cluster.ts | 5 months ago | |
screenshot.png | 5 months ago | |
screenshot2.png | 5 months ago | |
screenshot3.png | 5 months ago | |
stolen-data-entry.ts | 5 months ago | |
test.ts | 7 months ago | |
tsconfig.json | 5 months ago | |
util.ts | 5 months ago |
README.md
Rentgen
Description
Rentgen to wtyczka dla przeglądarek opartych o Firefoxa, która automatycznie wizualizuje, jakie dane zostały wykradzione wysłane do podmiotów trzecich przez odwiedzane strony.
Rentgen is an add-on prepared for Firefox based browsers. This extension will automatically visualize all the data that a given website sends to third parties.
Note: At the moment, we support Polish language because this extension generates mail content that is dedicated to Polish website owners. In further versions of this add-on, we will add other languages as well.
How build and run add-on
- Use latest node 16.x and npm 8.x
npm install
npm run build
- The build code is located in the
lib/
directory