Change the annotation color
This commit is contained in:
		
							parent
							
								
									170dcf652f
								
							
						
					
					
						commit
						ec6659d6e8
					
				| @ -83,7 +83,7 @@ with Image.open(output_file) as im: | ||||
|                 # offset both y and x | ||||
|                 print_y = y + y_offset | ||||
|                 print_x = x + x_offset | ||||
|                 fill = "red" | ||||
|                 fill = "#ff726b" | ||||
|                 line_length = 200 | ||||
|                 draw.regular_polygon( | ||||
|                     ((print_x - radius - 5, print_y), radius), n_sides=3, rotation=270, fill=fill | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user