2021-10-03 20:13:36 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 09:03:56 +02:00
2021-04-23 14:56:41 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 20:13:36 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 16:33:23 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 09:03:56 +02:00
2021-06-29 21:07:50 +02:00
2021-06-29 21:07:50 +02:00
2021-10-03 20:13:36 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 20:13:36 +02:00
2021-10-03 09:03:56 +02:00
2021-10-03 09:03:56 +02:00
Description
🇬🇧 Rentgen is a Firefox plug-in that automatically visualizes what data has been sent to third parties by the sites you visit. It allows you to generate a report or the content of an email that can be sent to the site administrator and/or the Office of Privacy and Data Protection. ⸺ 🇵🇱 Rentgen to wtyczka dla Firefoxa, która automatycznie wizualizuje, jakie dane zostały wysłane do podmiotów trzecich przez odwiedzane strony. Pozwala wygenerować raport lub treść maila, który można wysłać do administratora strony i/lub UODO.
https://addons.mozilla.org/en-US/firefox/addon/rentgen 17 MiB
2022-09-25 14:04:51 +02:00
Languages
TypeScript 82%
SCSS 12.4%
JavaScript 4.5%
HTML 1.1%