44 lines
2.1 KiB
Markdown
44 lines
2.1 KiB
Markdown
Użycie:
|
|
|
|
`./change-length.sh <wartosc-przyspieszenia> input.mp4 output.mp4`
|
|
|
|
Wartości dla skryptu:
|
|
|
|
| Wartość przyspieszenia | Urządzenie źródłowe | Urządzenie docelowe |
|
|
| ---------------------- | ------------------------------------------------------------ | ------------------------------- |
|
|
| `0.999823299` | video Kuby (grabber Elgato Camlink + Panasonic Lumix DMC-G7) | audio Arka (Behringer UMC204HD) |
|
|
| `0.9998227293134564` | video Kuby (Pixel 3a) | audio Arka (Behringer UMC204HD) |
|
|
| `0.9998167872598154` | video Arka (Sony A6400) | audio Arka (Behringer UMC204HD) |
|
|
| `0.9999876657124157` | audio Kuby (Behringer UMC202) | audio Arka (Behringer UMC204HD) |
|
|
| `0.9997953626705789` | audio Agnieszki (Audio-Technica AT2020USB+) | audio Arka (Behringer UMC204HD) |
|
|
| `0.9998092060895372` | audio z kubowego rejestratora sony | audio Arka (Behringer UMC204HD) |
|
|
| `0.999782741` | video Arka (Sony A5000) | audio Arka (Behringer UMC204HD) |
|
|
| `1.000157249` | audio Kuby (Behringer UMC202) | audio Oli (Behringer UMC202) |
|
|
| `0.999842751` | audio Oli (Behringer UMC202) | audio Kuby (Behringer UMC202) |
|
|
|
|
-----------------------------------
|
|
|
|
Wartości sprawdzone 15.01.2025
|
|
|
|
```
|
|
Sony A6400 - 0.9998192835
|
|
Sony A5000 - 0.9998174496
|
|
GoPro Hero 7 Black - 0.9997559274
|
|
Pixel 4a - 0.999821426
|
|
iPhone SE - 0.9998183229
|
|
```
|
|
|
|
urządzenie docelowe: audio Arka (Behringer UMC204HD)
|
|
|
|
----------------------------------
|
|
|
|
|
|
Historyczne wartości (do ponownego sprawdzenia)
|
|
|
|
- `0.999758119` **video Arka** (GoPro Hero Black 7) → **audio Arka** (Behringer UMC204HD)
|
|
- `0.999818589` **video Arka** (grabber + Sony DSC-HX20V) → **audio Arka** (Behringer UMC204HD)
|
|
- `0.999758119` **video Kuby** (Canon 550D) → **audio Arka** (Behringer UMC204HD)
|
|
|
|
Proxy clips:
|
|
`mkdir proxy && ls -1 | xargs -L 1 -I {} ffmpeg -i {} -vf scale=-2:480 proxy/{}`
|